Home › Products › Industrial Dehumidifiers › Air Handling Unit Type Desiccant (Rotor) Dehumidifiers › Desiccant Dehumidifier TTR 8200







Desiccant Dehumidifier TTR 8200
This dehumidifier operates on the desiccant principle. This ensures not only reliable and high performance at low temperatures, but also enables reaching a lower dew point compared to condensation dehumidifiers.
- Fast delivery across Turkey
- Profesyonel montaj & devreye alma
- Spare parts and after-sales support
Product Details
This dehumidifier operates on the desiccant principle. This ensures not only reliable and high performance at low temperatures, but also achieving a lower dew point compared to condensation dehumidifiers.
Thanks to internal heat recovery and electronic adjustment of dry air flow rate, the TTR 8200 takes its place among the most cost-effective desiccant dehumidifiers, just like other TTR desiccant dehumidifiers!
Its robust technology, developed according to industrial standards, makes the TTR 8200 a reliable partner even under demanding dehumidification conditions.
- "made in Germany" quality robust units
- High dehumidification capacity even at low temperatures
- Reliable, washable and mechanically robust designed silica gel desiccant rotors
- Internal heat recovery
- Electric regeneration heating
Features of the TTR 8200 dehumidifier:
- Zinc-coated and painted steel housing
- Flowmatic air volume adjustment
- Weather protection
- Millennium module
- Voltage input
- Rotor rotation control (rotor and drive)
- Overheating protection – switchable on/off (regeneration air)
- Operating temperature adjustment (regeneration air)
- Filter monitoring (air flow and warning lamps)
- Duoventic control*
- Adjustable air return (very easy to change)
- External On/Off connections
- Hygrostat connection
- Potential-free contacts (operation, fault, filter)
| Technical Information | ||
|---|---|---|
| General | ||
| Product number | 1.110.000.190 | |
| Dry air (at intake air of 20°C / 60% relative humidity) | ||
| Dehumidification [kg/24h] | 1.108,8 | |
| Dehumidification [kg/h] | 46,2 | |
| Free-blowing air volume [m³/h] | 9.000 | |
| Nominal air volume | Dry air (at intake air of 20°C / 60% relative humidity) [m³/h] | 8.200 | |
| External static pressure | Dry air (at intake air of 20°C / 60% relative humidity) [Pa] | 400 | |
| Inlet connection Ø [mm] | Dry air (at intake air of 20°C / 60% relative humidity) | 500 | |
| Outlet connection Ø | Dry air (at intake air of 20°C / 60% relative humidity) [mm] | 500 | |
| Regeneration air | ||
| Nominal air volume | Regeneration air [m³/h] | 1.660 | |
| External static pressure | Regeneration air [Pa] | 300 | |
| Inlet connection Ø | Regeneration air [mm] | 300 | |
| Outlet connection Ø | Regeneration air [mm] | 300 | |
| Operating principle | ||
| Operating principle | TTR-Trisorp-Dual | |
| Operating range | ||
| min. temperature [°C] | -20 | |
| max. temperature [°C] | 40 | |
| min. humidity [% relative humidity] | 0 | |
| max. humidity [% relative humidity (non-condensing)] | 100 | |
| Electrical values | ||
| Power supply connection | 380 – 480 V, 50/60 Hz | |
| Nominal current consumption [A] | 93,5 | |
| Installed power [kW] | 64,5 | |
| Heating capacity [kW] | 57 | |
| Recommended fuse [A] | 125 | |
| Electrical connection | ||
| Terminal connection | ||
| High air capacity | ||
| Continuous dehumidification | ||
| Dimensions | ||
| Length (excluding packaging) [mm] | 1.919 | |
| Width (excluding packaging) [mm] | 1.110 | |
| Height (excluding packaging) [mm] | 1.680 | |
| Weight | ||
| (excluding packaging) [kg] | 750 | |
| Equipment, Features and Functions | ||
|---|---|---|
| Outer housing type | ||
| Steel outer housing, galvanized and painted | ||
| Stainless steel | ||
| Unit model | ||
| Indoor installation (standard) | ||
| Weather-protected | ||
| Rental model | ||
| Stackable | ||
| Equipment | ||
| Wide scope | ||
| Rotor rotation control (rotor and drive) | ||
| Manual-reset overheat safety system (regeneration air) | ||
| Operating temperature management (regeneration air) | ||
| Filter monitoring (individual air flow and general warning lamp) | ||
| Duoventic control | ||
| Configurable air direction reversal function (low-cost modification) | ||
| Terminals for external ON/OFF | ||
| Hygrostat connection terminals | ||
| Potential-free contacts (operation, fault, filter) | ||
| Operating hour counter | ||
| Air volume control | ||
| Integrated heat recovery unit | ||
| Sensor-assisted Flowmatic control | ||
| Hygrostat (electronic) | ||
| Hygrostat (mechanical) | ||
| Humidity control | ||
| Humidity and temperature detection | ||
| Current consumption meter | ||
| Ammeter | ||
| DIN socket for external ON/OFF | ||
| Regeneration heater type | ||
| Electric resistance | ||
| Electro-PTC | ||
| Saturated steam (4 bar) | ||
| Gas | ||
| Air pre/post treatment | ||
| Pre-cooling | ||
| Re-cooling | ||
| Pre-heating | ||
| Reheating | ||
| Portability | ||
| Transport frame | ||
| Braked castor wheels | ||
| Stand wheels | ||
| Crane – lifting equipment | ||
| Stacking pockets | ||
Optional Features
This unit can be controlled via a SCADA system. It is not included in the standard equipment and is offered as an optional feature.
- Fault detection of the unit via MODBUS RS-485 infrastructure
- Remote control; ability to read temperature and humidity values
- Ability to record the measured values
The unit is able to drain itself from its drainage point. For upward or long-distance water drainage connections, a water pump can optionally be integrated.
Get a Quote for This Product
Would you like to talk right away?
WhatsApp'tan Yaz ☎ +90 507 617 49 59- ✔ Free site survey and sizing
- ✔ Same-day response
- ✔ Installation and commissioning included
How It Works?
Humid air, slowly rotating silica gel coated desikant rotordan passes through; moisture is absorbed by the rotor. A small segment of the rotor is continuously dried with heated regeneration air, and the moisture is expelled through a separate duct. This way eksi sıcaklıklarda bile and operates continuously even at very low humidity targets.



