Home › Products › Home Type Dehumidifiers › Dehumidifier TTK 122 E




Dehumidifier TTK 122 E
With its durable stainless steel body, the TTK 122 E offers high dehumidification capacity. Ideal for industrial use, this dehumidifier prevents moisture in warehouses, production facilities and workshops, providing reliable and long-lasting performance.
- Fast delivery across Turkey
- Profesyonel montaj & devreye alma
- Spare parts and after-sales support
Product Details
Oruçreis Neighborhood, Giyimkent St. 14th Str. No. 61 Giyimkent Complex Esenler - ISTANBUL
Tel: +90 212 438 56 55 Fax: +90 212 438 56 51 E-mail: [email protected]
Close We do not support Internet Explorer browser versions 9.0 and older. You can update your browser to display our website correctly, or if you cannot update it, you can install another browser for free.
{{translate 'Siparislerim_AraToplam'}} {{cart.totalAmountStr}}
| Product number | 1.120.000.126 |
|---|---|
| Moisture removal capacity (30 °C / 80% RH) | 43 l/24h |
| Max. moisture removal capacity | 50 l/24h |
| Air volume (max. stage) | 432 m³/hour |
| Recommended room size - Building drying | 70 m² / 175 m³ |
| Recommended room size - Keeping dry | 120 m² / 300 m³ |
| Operating temperature | 5 – 32 °C |
| Operating humidity | 20% – 90% RH |
| Mains connection | 220–240 V, 50 Hz |
| Nominal current | 5.4 A |
| Power consumption | 1.06 kW |
| Fuse | 10 A |
| Plug type | CEE 7/7 |
| Cable length | 1.6 m |
| Refrigerant gas | R290 (145 g) |
| GWP | 3 / 0.00044 t CO₂ equivalent |
| Pressure | 1 – 2.6 MPa |
| Water tank | 8 liters |
| Sound level | 50 dB(A) |
| Dimensions | 635 × 310 × 390 mm |
| Weight | 27.5 kg |
| Defrost type | Electronic / hot gas |
| Fan type | Radial, 2-stage |
| Filter type | Synthetic fiber pre-filter |
| Timer function | Pre-selectable on / off |
| Display and control | LC display, digital indicator, membrane keys |
| Portability | Plastic transport wheels, carrying handle |
| Condensate drainage | Hose connection (14 mm), hose included |
| Adjustable air discharge direction | Manual / swing function |
| Outer casing | Plastic |
| Protection against water | Protected against vertically falling water drops |
| Moisture removal capacity (by application) | 30 °C / 80% RH: 43 l/24h Maximum: 50 l/24h |
| Sound level (at 1 m distance) | 52 dB(A) |
Get a Quote for This Product
Would you like to talk right away?
WhatsApp'tan Yaz ☎ +90 507 617 49 59- ✔ Free site survey and sizing
- ✔ Same-day response
- ✔ Installation and commissioning included
How It Works?
Humid air is drawn into the unit by the fan; as it passes over the cold evaporator surface, the water vapor inside condenses and flows into the tank (or drain) as droplets. The dried air is slightly warmed and returned to the room. Once the room humidity reaches the target level, the hygrostat automatically stops the unit — enerji tasarrufu sağlanır.



