Home › Products › Home Type Dehumidifiers › Dehumidifier TTK 26 E




Dehumidifier TTK 26 E
Dehumidifier TTK 26 E
- Fast delivery across Turkey
- Profesyonel montaj & devreye alma
- Spare parts and after-sales support
Product Details
TTK 26 E residential dehumidifier offers a dry and healthy environment in your home with its robust technology and ideal performance values. With its eye-catching round design and lightweight structure, it provides ease of use.
This model, which stands out with its moisture removal feature, operates on a "plug and play" principle. With a moisture removal capacity of up to 10 liters per day, it provides effective humidity control in living spaces of 15 m². This compact dehumidifier increases your comfort by keeping the ambient air balanced.
Suitable for unattended operation, the TTK 26 E has functions such as electronic defrost automation, a warning light when the water tank is full, and an automatic shutdown system. Thanks to its 1.8-liter water tank, it also offers practicality for long-term use.
In cases where the condensate cannot be manually drained, the device offers external drainage capability thanks to its integrated hose connection. The washable air filter also acts as an air purifier by filtering dust, lint, and particles. It can be easily moved between different rooms thanks to its carrying handle.
Create a healthy, dry, and comfortable atmosphere in your living spaces with the TTK 26 E residential dehumidifier. With its moisture-preventing properties, it offers a permanent solution to moisture problems in your home.
| Moisture removal capacity (max.) | 10 liters / 24 hours |
|---|---|
| Air flow rate | 80 m³/hour |
| Recommended area | 15 m² / 37 m³ |
| Operating temperature range | 5 °C - 32 °C |
| Operating humidity range | 20% - 80% relative humidity |
| Input voltage | 220 – 240 V / 50 Hz |
| Cable length | 1.8 m |
| Electrical connection | CEE 7/7 |
| Power consumption | 0.24 kW |
| Water tank capacity | 1.8 liters |
| Noise level | 42 dB(A) |
| Dimensions (WxDxH) | 210 x 295 x 420 mm |
| Weight | 9.5 kg |
| Product number | 1.120.000.026 |
|---|---|
| Moisture removal capacity (30 °C / 80% RH) | 8.56 l/24h |
| Max. moisture removal capacity | 10 l/24h |
| Air volume (max. stage) | 80 m³/hour |
| Recommended room size - Dry keeping | 15 m² / 37 m³ |
| Operating temperature | 5 – 32 °C |
| Operating humidity | 30% – 80% RH |
| Mains connection | 220–240 V, 50 Hz |
| Nominal current | 1.1 A |
| Power consumption | 0.2 kW |
| Fuse | 6 A |
| Plug type | CEE 7/7 |
| Cable length | 1.7 m |
| Refrigerant gas | R290 (40 g) |
| GWP | 3 / 0.00012 t CO₂ equivalent |
| Pressure | 1.8 – 3.8 MPa |
| Water tank | 1.8 liters |
| Noise level | 40 dB(A) |
| Dimensions | 217 × 296 × 416 mm |
| Weight | 9.5 kg |
| Defrost automation | Electronic |
| Dehumidification mode | Continuous dehumidification, program controlled |
| Hygrostat | Electronic hygrostat |
| Fan type | Axial, 2-stage |
| Condensate tank monitoring | Tank available, fill level warning light, overflow protection |
| Room air filter | Easily accessible, cleanable, synthetic fiber pre-filter |
| Timer function | Adjustable on and off time |
| Portability | Feet, carrying handle |
| Condensate drainage | Hose connection available, hose included, recommended hose size 9 mm |
| Control panel | LED display, digital indicator, membrane keys, ON/OFF button |
| Adjustable air discharge direction | Manual, swing function |
| Outer casing | Plastic |
Get a Quote for This Product
Would you like to talk right away?
WhatsApp'tan Yaz ☎ +90 507 617 49 59- ✔ Free site survey and sizing
- ✔ Same-day response
- ✔ Installation and commissioning included
How It Works?
Humid air is drawn into the unit by the fan; as it passes over the cold evaporator surface, the water vapor inside condenses and flows into the tank (or drain) as droplets. The dried air is slightly warmed and returned to the room. Once the room humidity reaches the target level, the hygrostat automatically stops the unit — enerji tasarrufu sağlanır.



