Home › Products › Condensing Dehumidifiers › Dehumidifier TTK 655 S







Dehumidifier TTK 655 S
This dehumidifier is suitable for use in large areas at temperatures between 5° and 32°C, and extracts up to 150 liters of moisture from the ambient air per day. It also features a rotary compressor.
- Fast delivery across Turkey
- Profesyonel montaj & devreye alma
- Spare parts and after-sales support
Product Details
Dehumidifier TTK 655 S
This dehumidifier is suitable for use in large areas at temperatures between 5° and 32°C and extracts up to 150 liters of moisture from the ambient air per day. It also features a rotary compressor.
Dehumidifier TTK 655 SLike all TTK-S series industrial dehumidifiers, the TTK 655 S also has an integrated operating hour counter that precisely and reliably documents the correct usage duration during long-term dehumidification tasks. Optionally, a dual meter is also available for determining current consumption.
The TTK 655 S also presents a very good appearance in storage and is surprisingly compact. This is because the device is equipped with two practical stacking channels on the top of the housing, which allow TTK-S devices of the same size to be stacked safely and space-savingly during transport and storage.
Practical advantages of the TTK 655 S:
- Has non-marking solid rubber wheels
- Easy transport thanks to its design
- Max. dust and moisture protection for all electronic components
- German industrial design optimized for practical use
- Multiple stacking option – better usability
- One of the most maintenance-friendly devices in the TTK S-series of all time
| Technical information | ||
|---|---|---|
| General | ||
| Product number | 1.120.000.174 | |
| Dehumidification capacity | ||
| at 20 °C / 60% relative humidity [l/24h] | 44 | |
| at 30 °C / 80% relative humidity [l/24h] | 91 | |
| max. [l/24h] | 100 | |
| Air volume | ||
| Stage max. [m³/h] | 925 | |
| Recommended room size, Building drying | ||
| m³ | 750 | |
| m² | 300 | |
| Recommended room size, Dry keeping | ||
| m³ | 1.470 | |
| m² | 590 | |
| Ambient conditions | ||
| min. temperature range [°C] | 5 | |
| max. temperature range [°C] | 32 | |
| min. humidity range [% relative humidity] | 50 | |
| max. humidity range [% relative humidity] | 90 | |
| Electrical values | ||
| Mains connection | 220 – 240 V, 50 Hz | |
| Nominal current consumption [A] | 9,5 | |
| Power consumption [kW] | 2,1 | |
| Recommended fuse [A] | 16 | |
| Electrical connection | ||
| Connection plug | CEE 7/7 | |
| Cable length [m] | 3 | |
| Compressor | ||
| Rotary piston compressor | ||
| Refrigerant gas type | R-454C | |
| Refrigerant gas quantity [g] | 1.050 | |
| GWP factor | 146 | |
| CO2 equivalent | 0.15 t | |
| Pressure on the suction side [MPa] | 0,6 | |
| Pressure on the discharge side [MPa] | 2,8 | |
| max. permissible pressure [Mpa] | 3 | |
| Noise values | ||
| Distance 1 m [dB(A)] | 56 | |
| Functions and equipment | ||
| automatic fault diagnosis system | ||
| Automatic shut-off | ||
| Residual water drainage control button | ||
| Automatic restart function | ||
| Connection for external condensate drainage | ||
| Memory function | ||
| Fan continued operation function | ||
| Dimensions | ||
| Length (excluding packaging) [mm] | 620 | |
| Width (excluding packaging) [mm] | 515 | |
| Height (excluding packaging) [mm] | 858 | |
| Weight | ||
| (excluding packaging) [kg] | 55 | |
| Equipment, features and functions | ||
|---|---|---|
| Automatic defrost | ||
| Hot gas | ||
| high air capacity | ||
| Continuous dehumidification | ||
| hygrostat controlled | ||
| Analog hygrostat | ||
| Fan | ||
| axial | ||
| stages | 1 | |
| Condensate tank monitoring | ||
| Tank available | ||
| Overflow protection | ||
| Fill level warning light when water tank is full | ||
| Room air filter | ||
| easily accessible | ||
| cleanable | ||
| Operating hour counter | ||
| Operating hour counter | ||
| Current consumption meter | ||
| Portability | ||
| Carrying handle(s) | ||
| non-marking solid rubber tires | ||
| Adjustable handle arm | ||
| Feet | ||
| Mobile trolley model | ||
| Condensate drainage | ||
| Hose connection possible | ||
| Hose included in delivery scope | ||
| Condensate pump | ||
| Recommended hose size [mm] | 15 | |
| Control panel | ||
| Protective part | ||
| Storage feature | ||
| stackable | ||
| Outer housing model | ||
| Steel-coated | ||
Optional Features
This device can be controlled via the SCADA system. It is not included in the standard equipment and is offered as an optional feature.
- Device fault detection via MODBUS RS-485 infrastructure
- Remote control; ability to read temperature and humidity values
- Ability to record measured values
The device can drain itself via the drainage point on it. For upward or long-distance water drainage connections, a water pump can optionally be integrated.
Get a Quote for This Product
Would you like to talk right away?
WhatsApp'tan Yaz ☎ +90 507 617 49 59- ✔ Free site survey and sizing
- ✔ Same-day response
- ✔ Installation and commissioning included
How It Works?
Humid air is drawn into the unit by the fan; as it passes over the cold evaporator surface, the water vapor inside condenses and flows into the tank (or drain) as droplets. The dried air is slightly warmed and returned to the room. Once the room humidity reaches the target level, the hygrostat automatically stops the unit — enerji tasarrufu sağlanır.



